<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>white perch &#8211; Ed Allen&#039;s Campground and Cottages, Virginia</title>
	<atom:link href="https://edallens.com/tag/white-perch/feed/" rel="self" type="application/rss+xml" />
	<link>https://edallens.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 03:06:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Chickahominy Lake Fishing Report &#8211; May 1, 2013</title>
		<link>https://edallens.com/2013/05/chickahominy-lake-fishing-report-may-1-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 02 May 2013 03:06:09 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[ed allen's]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[fliers]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[shellcrackers]]></category>
		<category><![CDATA[shiner]]></category>
		<category><![CDATA[white perch]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1649</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the &#8230; <a href="https://edallens.com/2013/05/chickahominy-lake-fishing-report-may-1-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait Virginia">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the major creeks on Wednesday (5/1/2013).  The lake level was about six inches above the top of the dam.  The water was brown and slightly cloudy in the lower lake.</p>
<p>Blue cats and a few channel cats were widely scattered in a variety of depths in the lower main lake and in the creeks and were hitting live minnows.  Crappie in a mix of sizes were still scattered in the channels and on flats of the major creeks and in some of the spawning areas.  Crappie were also in some of the staging areas near creek mouths and on wood cover and channel edges in the main lake.  Crappie were hitting live minnows, Kalin crappie scrubs, tubes, swim baits, and Wright Bait Co. and Southern Pro curlytail grubs.  Bass and pickerel were in the major creeks and around creek mouths and were hitting flyrod bugs, topwaters, crankbaits and jerkbaits, frequently very close to shoreline vegetation.  </p>
<p>Fishing with Capt. Conway, Ted Antol had 15 crappie, 1 yellow perch, 2 fliers, 6 bluegill, 1 blue cat, 1 pickerel, and 2 bass.   Jeff, Jason, and Cameron Buck had 10 crappie, 13 bluegill, 1 shellcracker, 1 flier, 1 blue cat, and 3 pickerel.  Capt. Bill Buck and Hollis Pruitt had 20 crappie, 1 white perch, 1 yellow perch, 19 bluegill, 2 shellcrackers, 1 flier, 1 shiner, 1 blue cat, 1 pickerel, and 1 bass.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; April 24, 2013</title>
		<link>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-24-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 02:42:45 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[ed allen's]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[white perch]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1639</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the &#8230; <a href="https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-24-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the major creeks on Wednesday (4/24/2013). The lake level was about six inches above the top of the dam. The water was brown and moderately cloudy in the lower lake.</p>
<p>Blue cats and a few channel cats were widely scattered in a variety of depths in the lower main lake and in the creeks and were hitting live minnows. Crappie in a mix of sizes were still scattered in the channels and on flats of the major creeks and in some of the spawning areas. Crappie were also in some of the staging areas near creek mouths and on wood cover in the main lake. Crappie were hitting live minnows, Kalin crappie scrubs, tubes, and Wright Bait Co. and Southern Pro curlytail grubs. A moderate number of bass and pickerel were in the major creeks and around creek mouths and were hitting crankbaits and jerkbaits, frequently very close to shoreline vegetation. Fishing with Capt. Conway, Ted Antol had 14 crappie, 1 yellow perch, 1 flier, 1 pickerel, and 1 bass. Tom Porter and Hollis Pruitt had 16 crappie, 1 bluegill, 1 flier, 2 white perch, 1 yellow perch, 1 channel cat, 1 pickerel, and 1 bass. Robin Preece and Dave Diamantes had 24 crappie, 2 white perch, and 1 blue cat. Mickey Cleveland had 21 crappie, 1 white perch, and 2 pickerel.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; April 17, 2013</title>
		<link>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-17-2013/</link>
					<comments>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-17-2013/#comments</comments>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 03:38:52 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[shellcrackers]]></category>
		<category><![CDATA[white perch]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1622</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the high 60’s to low to mid 70’s in the upper and lower lake &#8230; <a href="https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-17-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait Virginia">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the high 60’s to low to mid 70’s in the upper and lower lake and in the major creeks on Wednesday (4/17/2013).  The lake level was about six inches above the top of the dam.  The water was brown and moderately cloudy (due mainly to pollen) in the lower lake.</p>
<p>Blue cats and a few channel cats were widely scattered in a variety of depths in the lower main lake and in the creeks and were hitting live minnows.  A few crappie in a mix of sizes were still scattered in the channels and on flats of the major creeks, and in some of the spawning areas, especially around cypress trees.  Larger numbers of crappie were in some of the staging areas near creek mouths and on wood cover in the main lake.  Crappie were hitting live minnows, Kalin crappie scrubs, tubes, and Wright Bait Co. and Southern Pro curlytail grubs.  A moderate number of bass and pickerel were in the major creeks and around creek mouths and were hitting crankbaits and jerkbaits, frequently very close to shoreline vegetation.  Fishing with Capt. Conway, Karen and Larry Hanneman had 23 crappie, 1 yellow perch, 1 white perch, 2 blue cats, and 1 bass.  Tina and Tim LaLiberte had 23 crappie, 1 shellcracker, 1 yellow perch, 1 blue cat, and 1 pickerel.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-17-2013/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; March 20, 2013</title>
		<link>https://edallens.com/2013/03/chickahominy-lake-fishing-report-march-20-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 06:47:48 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[white perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1593</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low to mid 50’s in the lower lake and in the major creeks &#8230; <a href="https://edallens.com/2013/03/chickahominy-lake-fishing-report-march-20-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low to mid 50’s in the lower lake and in the major creeks over the weekend, but had dropped to the mid to high 40’s on Monday.  On Wednesday (3/20/2013) most main lake temperatures were in the high 40’s, with similar readings near the mouths of creeks and readings in the low 50’s on the downwind sides of the backs of the creeks.  The lake level was about 12 inches above the top of the dam and relatively stable.  The water was brown and slightly cloudy in the lower lake.  </p>
<p>A few blue cats and some small to medium crappies were in a few of the deeper channels and deep winter holes in the lower main lake.  Medium to large crappies were in some of the staging areas outside some of the creeks.  Crappies and blue cats in these deeper locations were hitting live minnows and drop shot rigs with small Gulp baits.  Larger crappies were starting to accumulate in the channels of the major creeks and were hitting live minnows and trolled curly-tail grubs over the weekend, were gone from the creeks on Monday, and a few were back in the creeks today (Wednesday).  The cold and precipitation Wednesday night and Thursday may run them out again, but look for crappies to return to the creeks and continue to accumulate in the channels and backs of the creeks during the next week or two if water temperatures rise again.  Most bass and pickerel were scattered on mid-depth and deep flats in the main lake and were hitting live minnows, blade baits, lipless crankbaits, and plastic worms.  A few small to medium bass and an occasional small yellow perch or pickerel were in the major creeks and were hitting live minnows and small suspending jerkbaits.   Fishing with Capt. Conway, Pierre LaFrance had 10 crappies and 1 blue cat.  Tom Porter had 18 crappies, 2 white perch, 2 blue cats, and 1 bass.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655672&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Fresh Water Fishing</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655666&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Huge Selection of Life Jackets</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802596277&#038;pubid=21000000000385653&#038;lsrc=17">MotorGuide Up To 100$ Cash Back! Fish On Rebate!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; March 13, 2013</title>
		<link>https://edallens.com/2013/03/chickahominy-lake-fishing-report-march-13-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 03:15:10 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[ed allen's]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[white perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1585</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low to mid 50’s in the lower lake and in the major creeks &#8230; <a href="https://edallens.com/2013/03/chickahominy-lake-fishing-report-march-13-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the low to mid 50’s in the lower lake and in the major creeks on Wednesday (3/13/2013).  The lake level was about 18 inches above the top of the dam and slowly falling.  The water was brown and slightly cloudy in the lower lake.  A number of floating islands had come loose in the high water and were drifting in the lake.</p>
<p>A few blue cats were in a few of the deeper channels and deep winter holes in the lower main lake, but most of the crappies appear to have left those areas.  A few crappies were found in the channels of the major creeks.  Look for them to accumulate in the channels and backs of the creeks during the next week or two if water temperatures continue to rise.  Most bass and pickerel were scattered on mid-depth and deep flats in the main lake and were hitting live minnows, blade baits, lipless crankbaits, and plastic worms.  A few small to medium bass and an occasional small yellow perch or pickerel were in the major creeks and were hitting live minnows and small suspending jerkbaits.   Fishing with Capt. Conway, Malcolm Turnbull had 18 crappies, 1 white perch, and 5 blue cats.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; January 30, 2013</title>
		<link>https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-30-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 15:33:41 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[white perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1535</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the mid to high 30’s in the lower lake and in the &#8230; <a href="https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-30-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the mid to high 30’s in the lower lake and in the low to mid 40’s in the upper lake and major creeks on Wednesday (1/30/2013).  The lake level was about eight inches above the top of the dam and dropping slowly.  The water was brown and slightly cloudy in the lower lake.  The lake was ice-free on Wednesday.</p>
<p>Bowfin, blue cats, medium crappie and a few large crappie were around bait schools in deeper channels and deep winter holes (about 18-25 foot depths) in the lower main lake and were hitting blade baits and live minnows.  Small to mid-sized crappies and white perch in the channels and on deeper flats (7-12 foot depths) in the extreme upper end of the lake were hitting live minnows, small blade baits, Wright Bait Co. and Southern Pro curlytail jigs, tubes, and small Gulp baits.  Bass and pickerel were scattered on mid-depth and deep flats and channels in the main lake and were hitting live minnows, blade baits, and lipless crankbaits.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655668&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Pontoon Furniture and Accessories</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655672&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Fresh Water Fishing</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; January 16, 2013</title>
		<link>https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-16-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 04:27:15 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[white perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1526</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the mid 40’s on Wednesday (1/16/2013). The lake level was nearly a &#8230; <a href="https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-16-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the mid 40’s on Wednesday (1/16/2013).  The lake level was nearly a foot above the top of the dam.  The water was brown and slightly cloudy in the lower lake.  </p>
<p>Bowfin and blue cats were hitting live minnows and blade baits and were around bait schools on mid-depth and deep flats and in deeper channels in the main lake.  Small crappie, a few scattered larger crappie, and a few white and yellow perch were along the edges of the channels or on deep flats near channels (about 14-25 foot depths) in the lower and middle main lake, and were biting moderately aggressively.  More active small to mid-sized crappies and a few nice pickerel were in the channels and on deeper flats (7-12 foot depths) in the extreme upper end of the lake.  Crappies were hitting live minnows, small blade baits, Wright Bait Co. and Southern Pro curlytail jigs, tubes, and small Gulp baits.  Bass and pickerel were scattered on mid-depth and deep flats and channels in the main lake and were hitting live minnows, blade baits, and lipless crankbaits.  </p>
<p>Fishing with Capt. Conway, Malcolm Turnbull had 22 crappie and 4 white perch.  Capt. Bill Buck had 29 crappie, 3 blue cats, and 1 bass.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; December 12, 2012</title>
		<link>https://edallens.com/2012/12/chickahominy-lake-fishing-report-december-12-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 05:02:47 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[white perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1508</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the high 40’s to low 50’s on Wednesday (12/12/2012). The lake level &#8230; <a href="https://edallens.com/2012/12/chickahominy-lake-fishing-report-december-12-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the high 40’s to low 50’s on Wednesday (12/12/2012).  The lake level was slightly above the top of the dam.  The water was light brown and very slightly cloudy in the lower lake.  Most of the floating hydrilla mats in the main lake were gone, although a lot of hydrilla fragments mixed with duckweed and Azola were drifting in the upper lake.  Most of the hydrilla mats in the major creeks had broken up and the fragments were drifting and sinking.</p>
<p>Bowfin and blue cats were hitting live minnows and were around bait schools on mid-depth and deep flats and in deeper channels in the main lake.  A few small active crappie and a few white perch were along the edges of the channels or on deep flats near channels (about 12-16 foot depths) in the main lake and were hitting live minnows, small blade baits, Wright Bait Co. and <a href="http://www.amazon.com/s/?_encoding=UTF8&#038;camp=1789&#038;creative=390957&#038;field-brandtextbin=Southern%20Pro&#038;linkCode=ur2&#038;node=3375251&#038;tag=zindu-20" title="Southern Pro curlytail jigs " target="_blank">Southern Pro curlytail jigs</a>, and tubes.  Bass and pickerel were scattered on mid-depth and deep flats in the main lake and were hitting live minnows, blade baits, soft plastic stick baits, crank baits, and plastic worms.  A few of the pickerel have been very nice, in the 20-23 inch range.</p>
<p>Fishing with Capt. Conway, Capt. Bill Buck and Hollis Pruitt had 6 crappie, 1 white perch, and 2 bass.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; December 5, 2012</title>
		<link>https://edallens.com/2012/12/chickahominy-lake-fishing-report-december-5-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 07:51:02 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[roach minnow]]></category>
		<category><![CDATA[white perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1505</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the high 40’s to low 50’s on Wednesday (12/05/2012). The lake level &#8230; <a href="https://edallens.com/2012/12/chickahominy-lake-fishing-report-december-5-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the high 40’s to low 50’s on Wednesday (12/05/2012).  The lake level was slightly above the top of the dam.  The water was light brown and slightly cloudy in the lower lake.  Most of the floating hydrilla mats in the main lake were gone.  Many of the hydrilla mats in the major creeks had broken up and the fragments were drifting and sinking.</p>
<p>Bowfin and blue cats were hitting live minnows and were around bait schools on deep flats and in deeper channels in the main lake.  A few active crappie and a few white perch were along the edges of the channels or on deep flats near channels (about 12-16 foot depths) in the main lake and were hitting live minnows, blade baits, <a href="http://www.thewrightbait.com/" title="The Wright Bait Company" target="_blank">Wright Bait Co.</a> and <a href="http://www.amazon.com/s/?_encoding=UTF8&#038;camp=1789&#038;creative=390957&#038;field-brandtextbin=Southern%20Pro&#038;linkCode=ur2&#038;node=3375251&#038;tag=zindu-20" title="Southern Pro curlytail jigs " target="_blank">Southern Pro curlytail jigs</a> and tubes.  Bass and pickerel were scattered on mid-depth and deep flats in the main lake and were hitting live minnows, blade baits, soft plastic stick baits, crank baits, and plastic worms.</p>
<p>Fishing with Capt. Conway, Norman Merrifield had 24 crappie, 1 white perch, and 1 bass.  Johnny and Everett Hatfield had 9 crappie and 2 pickerel (one was 21 inches).  Capt. Bill Buck and Hollis Pruitt had 9 crappie, 1 bluegill, 1 roach minnow, 1 pickerel, and 2 blue cats.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; November 28, 2012</title>
		<link>https://edallens.com/2012/11/chickahominy-lake-fishing-report-november-28-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 04:43:51 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[white perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1473</guid>

