<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shellcrackers &#8211; Ed Allen&#039;s Campground and Cottages, Virginia</title>
	<atom:link href="https://edallens.com/tag/shellcrackers/feed/" rel="self" type="application/rss+xml" />
	<link>https://edallens.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 03:06:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Chickahominy Lake Fishing Report &#8211; May 1, 2013</title>
		<link>https://edallens.com/2013/05/chickahominy-lake-fishing-report-may-1-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 02 May 2013 03:06:09 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[ed allen's]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[fliers]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[shellcrackers]]></category>
		<category><![CDATA[shiner]]></category>
		<category><![CDATA[white perch]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1649</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the &#8230; <a href="https://edallens.com/2013/05/chickahominy-lake-fishing-report-may-1-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait Virginia">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the major creeks on Wednesday (5/1/2013).  The lake level was about six inches above the top of the dam.  The water was brown and slightly cloudy in the lower lake.</p>
<p>Blue cats and a few channel cats were widely scattered in a variety of depths in the lower main lake and in the creeks and were hitting live minnows.  Crappie in a mix of sizes were still scattered in the channels and on flats of the major creeks and in some of the spawning areas.  Crappie were also in some of the staging areas near creek mouths and on wood cover and channel edges in the main lake.  Crappie were hitting live minnows, Kalin crappie scrubs, tubes, swim baits, and Wright Bait Co. and Southern Pro curlytail grubs.  Bass and pickerel were in the major creeks and around creek mouths and were hitting flyrod bugs, topwaters, crankbaits and jerkbaits, frequently very close to shoreline vegetation.  </p>
<p>Fishing with Capt. Conway, Ted Antol had 15 crappie, 1 yellow perch, 2 fliers, 6 bluegill, 1 blue cat, 1 pickerel, and 2 bass.   Jeff, Jason, and Cameron Buck had 10 crappie, 13 bluegill, 1 shellcracker, 1 flier, 1 blue cat, and 3 pickerel.  Capt. Bill Buck and Hollis Pruitt had 20 crappie, 1 white perch, 1 yellow perch, 19 bluegill, 2 shellcrackers, 1 flier, 1 shiner, 1 blue cat, 1 pickerel, and 1 bass.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; April 17, 2013</title>
		<link>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-17-2013/</link>
					<comments>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-17-2013/#comments</comments>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 03:38:52 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[shellcrackers]]></category>
		<category><![CDATA[white perch]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1622</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the high 60’s to low to mid 70’s in the upper and lower lake &#8230; <a href="https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-17-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait Virginia">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the high 60’s to low to mid 70’s in the upper and lower lake and in the major creeks on Wednesday (4/17/2013).  The lake level was about six inches above the top of the dam.  The water was brown and moderately cloudy (due mainly to pollen) in the lower lake.</p>
<p>Blue cats and a few channel cats were widely scattered in a variety of depths in the lower main lake and in the creeks and were hitting live minnows.  A few crappie in a mix of sizes were still scattered in the channels and on flats of the major creeks, and in some of the spawning areas, especially around cypress trees.  Larger numbers of crappie were in some of the staging areas near creek mouths and on wood cover in the main lake.  Crappie were hitting live minnows, Kalin crappie scrubs, tubes, and Wright Bait Co. and Southern Pro curlytail grubs.  A moderate number of bass and pickerel were in the major creeks and around creek mouths and were hitting crankbaits and jerkbaits, frequently very close to shoreline vegetation.  Fishing with Capt. Conway, Karen and Larry Hanneman had 23 crappie, 1 yellow perch, 1 white perch, 2 blue cats, and 1 bass.  Tina and Tim LaLiberte had 23 crappie, 1 shellcracker, 1 yellow perch, 1 blue cat, and 1 pickerel.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-17-2013/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; October 31, 2012</title>
		<link>https://edallens.com/2012/10/chickahominy-lake-fishing-report-october-31-2012/</link>
		
		<dc:creator><![CDATA[ZZSAdminL]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 03:37:20 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[shellcrackers]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1458</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures had fallen into the low to mid 50’s by Wednesday (10/31/2012). The lake level &#8230; <a href="https://edallens.com/2012/10/chickahominy-lake-fishing-report-october-31-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures had fallen into the low to mid 50’s by Wednesday (10/31/2012).  The lake level was approximately one foot above the top of the dam.  The water was light brown and very slightly cloudy in the lower lake.  Most of the floating hydrilla mats in the main lake were gone, probably washed into the marshes in the storm.  Many of the hydrilla mats in the major creeks had broken loose and were drifting.</p>
<p>Blue cats were hitting live minnows and were around bait schools in channels in the main lake.  Active crappie were along the edges of the channels in the main lake and were hitting live minnows, Wright Bait Co. and Southern Pro curlytail jigs and tubes.  Most bluegill had left the shorelines, but a few were in mid-depths, especially near wood cover, and were hitting small tubes.  Bass, pickerel, and bowfin were scattered along the shorelines and mid-depths in the main lake.  Bass were hitting live minnows, surface lures, soft plastic stick baits, crank baits, and plastic worms.</p>
<p>Fishing with Capt. Conway, Hollis Pruitt had 34 bluegill, 1 shellcracker, and 1 crappie.  Capt. Bill Buck had 1 bluegill, 9 crappie, 1 pickerel, and 2 blue cats.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&#038;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; October 3, 2012</title>
		<link>https://edallens.com/2012/10/cchickahominy-lake-fishing-report-october-3-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 04 Oct 2012 04:51:55 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[shellcrackers]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1442</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the low to mid 70’s on Wednesday (10/03/2012). The lake level was &#8230; <a href="https://edallens.com/2012/10/cchickahominy-lake-fishing-report-october-3-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the low to mid 70’s on Wednesday (10/03/2012).  The lake level was about even with the top of the dam.  The water was brown and slightly cloudy in the lower lake.  Most major and minor creeks were filled with hydrilla except in the channels, and hydrilla beds extended out from the shoreline of most areas of the main lake.  Many hydrilla beds had fairly distinct weedwalls along their outer edges.  Some of the hydrilla mats were starting to break up.</p>
<p>Small to medium crappie and a few yellow perch were widely scattered on shallow to mid-depth flats and on the channel edges in the main lake.  Mid-depth wood cover occasionally held some nice crappie.  Crappie were hitting live minnows, Wright Bait Co. and Southern Pro curlytail jigs and tubes, small swimbaits, and Kalin crappie scrubs.  Small to medium bluegill were scattered along weedwalls and around shorelines in the main lake and up some of the major creeks.  Most larger bluegill had moved off shorelines and were on shallow or mid-depth flats or along deeper weedwalls.  Bluegill were hitting live worms and crickets, flies, small Wright Bait Co. and Southern Pro curlytail jigs and tubes, small swimbaits, Kalin crappie scrubs, and small spoons.  Bass and bowfin were scattered along the shorelines and mid-depths in the main lake.  Bass were most active at sunrise and sunset and were hitting live minnows, frogs and toads, surface lures, creature baits, soft plastic stick baits, crank baits, and plastic worms.</p>
<p>Fishing with Capt. Conway, Hollis Pruitt had 50 bluegills, 18 crappie, 2 yellow perch, and 1 bass.  Mary and Richard Simons had 39 bluegill, 11 crappie, 2 yellow perch, 3 blue cats, 1 gar, 1 bowfin, and 7 bass.  Capt. Bill Buck and Hollis Pruitt had 36 bluegill, 16 crappie, 3 shellcracker, 1 flier, 3 yellow perch, 3 shiners, 1 blue cat, 1 pickerel, and 1 bass.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&#038;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; September 12, 2012</title>
		<link>https://edallens.com/2012/09/chickahominy-lake-fishing-report-september-12-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 02:43:52 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[channel cat]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[shellcrackers]]></category>
		<category><![CDATA[warmouth]]></category>
		<guid isPermaLink="false">http://edallens.com/2012/09/chickahominy-lake-fishing-report-september-12-2012/</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the mid to high 70’s on Wednesday. The lake level was about &#8230; <a href="https://edallens.com/2012/09/chickahominy-lake-fishing-report-september-12-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait - Home">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the mid to high 70’s on Wednesday.  The lake level was about six inches above the top of the dam.  The water was brown but relatively clear in the lower lake and moderately murky in hydrilla mats in the lake and up the creeks.  Most major and minor creeks were filled with hydrilla except in the channels, and hydrilla beds extended out from the shoreline of most areas of the main lake.  Many hydrilla beds had fairly distinct weedwalls along their outer edges.</p>
<p>Small to medium crappie were widely scattered on shallow to mid-depth flats and on the channel edges in the main lake.  Mid-depth wood cover occasionally held some nice crappie.  Crappie were biting a little better than recently and were hitting live minnows, Wright Bait Co. and Southern Pro curlytail jigs and tubes, small swimbaits, and Kalin crappie scrubs.  Small to medium bluegill were scattered along weedwalls and around shorelines in the main lake and up some of the major creeks.  Most larger bluegill had moved off shorelines and were on shallow or mid-depth flats or along deeper weedwalls.  Bluegill were hitting live worms and crickets, flies, small Wright Bait Co. and Southern Pro curlytail jigs and tubes, small swimbaits, Kalin crappie scrubs, and small spoons.  Bass and bowfin were scattered along the shorelines and mid-depths in the main lake.  Bass were most active at sunrise and sunset and were hitting live minnows, frogs and toads, creature baits, soft plastic stick baits, crank baits, and plastic worms.</p>
<p>Fishing with Capt. Conway, Malcolm Turnbull had 57 bluegill, 2 crappie, and 4 shellcrackers.  Tom Porter had 94 bluegill and 4 crappie.  Capt. Bill Buck and Hollis Pruitt had 40 bluegill, 2 shellcrackers, 1 warmouth, 5 crappie, 1 channel cat, and 1 bass.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
