<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pickerel &#8211; Ed Allen&#039;s Campground and Cottages, Virginia</title>
	<atom:link href="https://edallens.com/tag/pickerel/feed/" rel="self" type="application/rss+xml" />
	<link>https://edallens.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 03:06:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Chickahominy Lake Fishing Report &#8211; May 1, 2013</title>
		<link>https://edallens.com/2013/05/chickahominy-lake-fishing-report-may-1-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 02 May 2013 03:06:09 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[ed allen's]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[fliers]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[shellcrackers]]></category>
		<category><![CDATA[shiner]]></category>
		<category><![CDATA[white perch]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1649</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the &#8230; <a href="https://edallens.com/2013/05/chickahominy-lake-fishing-report-may-1-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait Virginia">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the major creeks on Wednesday (5/1/2013).  The lake level was about six inches above the top of the dam.  The water was brown and slightly cloudy in the lower lake.</p>
<p>Blue cats and a few channel cats were widely scattered in a variety of depths in the lower main lake and in the creeks and were hitting live minnows.  Crappie in a mix of sizes were still scattered in the channels and on flats of the major creeks and in some of the spawning areas.  Crappie were also in some of the staging areas near creek mouths and on wood cover and channel edges in the main lake.  Crappie were hitting live minnows, Kalin crappie scrubs, tubes, swim baits, and Wright Bait Co. and Southern Pro curlytail grubs.  Bass and pickerel were in the major creeks and around creek mouths and were hitting flyrod bugs, topwaters, crankbaits and jerkbaits, frequently very close to shoreline vegetation.  </p>
<p>Fishing with Capt. Conway, Ted Antol had 15 crappie, 1 yellow perch, 2 fliers, 6 bluegill, 1 blue cat, 1 pickerel, and 2 bass.   Jeff, Jason, and Cameron Buck had 10 crappie, 13 bluegill, 1 shellcracker, 1 flier, 1 blue cat, and 3 pickerel.  Capt. Bill Buck and Hollis Pruitt had 20 crappie, 1 white perch, 1 yellow perch, 19 bluegill, 2 shellcrackers, 1 flier, 1 shiner, 1 blue cat, 1 pickerel, and 1 bass.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; April 24, 2013</title>
		<link>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-24-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 02:42:45 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[ed allen's]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[white perch]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1639</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the &#8230; <a href="https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-24-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the major creeks on Wednesday (4/24/2013). The lake level was about six inches above the top of the dam. The water was brown and moderately cloudy in the lower lake.</p>
<p>Blue cats and a few channel cats were widely scattered in a variety of depths in the lower main lake and in the creeks and were hitting live minnows. Crappie in a mix of sizes were still scattered in the channels and on flats of the major creeks and in some of the spawning areas. Crappie were also in some of the staging areas near creek mouths and on wood cover in the main lake. Crappie were hitting live minnows, Kalin crappie scrubs, tubes, and Wright Bait Co. and Southern Pro curlytail grubs. A moderate number of bass and pickerel were in the major creeks and around creek mouths and were hitting crankbaits and jerkbaits, frequently very close to shoreline vegetation. Fishing with Capt. Conway, Ted Antol had 14 crappie, 1 yellow perch, 1 flier, 1 pickerel, and 1 bass. Tom Porter and Hollis Pruitt had 16 crappie, 1 bluegill, 1 flier, 2 white perch, 1 yellow perch, 1 channel cat, 1 pickerel, and 1 bass. Robin Preece and Dave Diamantes had 24 crappie, 2 white perch, and 1 blue cat. Mickey Cleveland had 21 crappie, 1 white perch, and 2 pickerel.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; April 17, 2013</title>
		<link>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-17-2013/</link>
					<comments>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-17-2013/#comments</comments>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 03:38:52 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[shellcrackers]]></category>
		<category><![CDATA[white perch]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1622</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the high 60’s to low to mid 70’s in the upper and lower lake &#8230; <a href="https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-17-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait Virginia">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the high 60’s to low to mid 70’s in the upper and lower lake and in the major creeks on Wednesday (4/17/2013).  The lake level was about six inches above the top of the dam.  The water was brown and moderately cloudy (due mainly to pollen) in the lower lake.</p>
<p>Blue cats and a few channel cats were widely scattered in a variety of depths in the lower main lake and in the creeks and were hitting live minnows.  A few crappie in a mix of sizes were still scattered in the channels and on flats of the major creeks, and in some of the spawning areas, especially around cypress trees.  Larger numbers of crappie were in some of the staging areas near creek mouths and on wood cover in the main lake.  Crappie were hitting live minnows, Kalin crappie scrubs, tubes, and Wright Bait Co. and Southern Pro curlytail grubs.  A moderate number of bass and pickerel were in the major creeks and around creek mouths and were hitting crankbaits and jerkbaits, frequently very close to shoreline vegetation.  Fishing with Capt. Conway, Karen and Larry Hanneman had 23 crappie, 1 yellow perch, 1 white perch, 2 blue cats, and 1 bass.  Tina and Tim LaLiberte had 23 crappie, 1 shellcracker, 1 yellow perch, 1 blue cat, and 1 pickerel.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-17-2013/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; April 10, 2013</title>
		<link>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-10-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 22:46:35 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1616</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the mid 60’s in the lower lake and the high 60’s to low 70’s &#8230; <a href="https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-10-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait Virginia">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the mid 60’s in the lower lake and the high 60’s to low 70’s in the major creeks on Wednesday (4/10/2013).  The lake level was about a foot above the top of the dam.  The water was brown and relatively clear in the lower lake.</p>
<p>Blue cats and a few channel cats were widely scattered in a variety of depths in the lower main lake and in the creeks and were hitting live minnows.  A mix of sizes of crappie were scattered in the channels and on flats of the major creeks and in some of the spawning areas and were hitting live minnows, suspending jerk baits, Kalin crappie scrubs, tubes, and Wright Baits and Southern Pro curlytail grubs.  A moderate number of bass and pickerel were in the major creeks and were hitting crankbaits and jerkbaits, frequently very close to shoreline vegetation.  Some bass were on relatively shallow flats in the evenings of sunny days and hitting topwaters.  Fishing with Capt. Conway, John Smith had 23 crappie, 1 citation yellow perch, 1 shad, 2 pickerel, and 1 bass.  David Wu-Pong and Jack Pong had 11 crappie, 1 yellow perch, 1 pickerel, and 1 bass on fly rods.  Mickey Cleveland had 22 crappie, 2 pickerel, 1 blue cat, and 1 bass.  Tom Porter and Malcolm Turnbull had 10 crappie, 1 pickerel, 1 channel cat, and 2 blue cats.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655672&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Fresh Water Fishing</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655666&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Huge Selection of Life Jackets</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802596277&#038;pubid=21000000000385653&#038;lsrc=17">MotorGuide Up To 100$ Cash Back! Fish On Rebate!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; April 3, 2013</title>
		<link>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-3-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 02:39:53 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[ed allen's]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1610</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low 50’s in the lower lake and mid to high 50’s in the &#8230; <a href="https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-3-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait Virginia">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the low 50’s in the lower lake and mid to high 50’s in the major creeks on Wednesday (4/3/2013).  The lake level was slightly less than a foot above the top of the dam.  The water was brown and relatively clear in the lower lake.</p>
<p>Blue cats were widely scattered in a variety of depths in the lower main lake.  A few small crappies were still in some of the staging areas outside some of the creeks.  Crappies and blue cats in deeper locations were hitting live minnows and drop shot rigs with small Gulp baits.  Medium to large crappies were accumulating on most days in the channels and deeper flats of the major creeks and were hitting live minnows, suspending jerk baits, and cast and trolled grubs.  A few bass and a moderate number of pickerel were in the major creeks, but most bass were scattered on mid-depth and deep flats in the main lake and were sporadically hitting live minnows, blade baits, lipless crankbaits, and plastic worms.  Fishing with Capt. Conway, Jimmy Marable and Norma Hall had 21 crappies.  Steve Novak, Mitchell Novak, and Josh Leslie had 4 crappies, 1 yellow perch, 2 pickerel, and 1 bass.  Capt. Bill Buck and Jack Trammell had 43 crappie, 1 citation yellow perch, 5 pickerel, and 1 blue cat.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655672&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Fresh Water Fishing</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655666&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Huge Selection of Life Jackets</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802596277&#038;pubid=21000000000385653&#038;lsrc=17">MotorGuide Up To 100$ Cash Back! Fish On Rebate!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; February 27, 2013</title>
		<link>https://edallens.com/2013/02/chickahominy-lake-fishing-report-february-27-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 28 Feb 2013 04:37:43 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1572</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low to mid 40’s in the lower lake and mid to high 40’s &#8230; <a href="https://edallens.com/2013/02/chickahominy-lake-fishing-report-february-27-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low to mid 40’s in the lower lake and mid to high 40’s in the major creeks on Wednesday (2/27/2013).  The lake level was about 8 inches above the top of the dam.  The water was brown and slightly cloudy in the lower lake.</p>
<p>Most fish appeared to have left the deeper channels and deep winter holes in the lower main lake.  A few crappies and some bass were on brushpiles and other wood cover in mid-depths (6-12 feet) and when active were hitting live minnows.  Most crappies and white perch appeared to have left the winter holes but had not yet made an appearance in the major creeks, but a few crappies have started to filter into the backs of the major creeks on sunny days, usually on the downwind side of the back of the creeks.  Look for them to continue to accumulate during the next week or two if water temperatures continue to rise.  Most bass and pickerel were scattered on mid-depth and deep flats in the main lake and were hitting live minnows, blade baits, and lipless crankbaits.  A few small to medium bass and an occasional small yellow perch or pickerel were in the major creeks and were hitting live minnows and small suspending jerkbaits.   Fishing with Capt. Conway, Hollis Pruitt had 4 bass.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655672&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Fresh Water Fishing</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655666&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Huge Selection of Life Jackets</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; February 6, 2013</title>
		<link>https://edallens.com/2013/02/chickahominy-lake-fishing-report-february-6-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 04:56:22 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1539</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the low 40’s in the upper lake and in the mid 40’s &#8230; <a href="https://edallens.com/2013/02/chickahominy-lake-fishing-report-february-6-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the low 40’s in the upper lake and in the mid 40’s in the lower lake and major creeks on Wednesday (2/06/2013).  The lake level was about eight inches above the top of the dam and stable.  The water was brown and very slightly cloudy in the lower lake.</p>
<p>A few bowfin, blue cats, medium crappie and an occasional large crappie were around bait schools in deeper channels and deep winter holes (about 18-25 foot depths) in the lower main lake and were hitting blade baits and live minnows.  Small to mid-sized crappies and white perch were in the channels and on deeper flats (7-12 foot depths) in the extreme upper end of the lake and were hitting live minnows, small blade baits, Wright Bait Co. and Southern Pro curlytail jigs, tubes, and small Gulp baits.  Bass and pickerel were scattered on mid-depth and deep flats and channels in the main lake and were hitting live minnows, blade baits, and lipless crankbaits.  A moderate number of small to medium bass and small yellow perch were in the major creeks and were hitting live minnows and small suspending jerkbaits. Expect crappies to start moving into the major creeks soon.  </p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655668&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Pontoon Furniture and Accessories</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655672&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Fresh Water Fishing</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; January 23, 2013</title>
		<link>https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-23-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 04:08:57 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[pickerel]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1530</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the low to mid 30’s in the upper lake and in the &#8230; <a href="https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-23-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the low to mid 30’s in the upper lake and in the mid to high 30’s in the lower lake on Wednesday (1/23/2013).  The lake level was 18 to 20 inches above the top of the dam and slowly dropping.  The water was brown and slightly to moderately cloudy in the lower lake.  There was ice along the shores throughout a lot of the lake Wednesday morning, much of which melted by Wednesday afternoon.  If the wind dies down, much of the lake will probably freeze over before the weekend, but will probably open back up early next week.</p>
<p>Bowfin and blue cats were hitting live minnows and blade baits and were around bait schools on mid-depth and deep flats and in deeper channels in the main lake.  Small to medium crappie, a few scattered larger crappie, and a few white and yellow perch were in deeper channels or deep winter holes (about 18-25 foot depths) in the lower main lake and were biting moderately aggressively.  Prior to the snow last Thursday, small to mid-sized crappies in the channels and on deeper flats (7-12 foot depths) in the extreme upper end of the lake were quite active.  After the snow Thursday, these crappies had relocated to deep eddies out of the heavy current and were gradually starting to bite again.  When active, crappies were hitting live minnows, small blade baits, Wright Bait Co. and Southern Pro curlytail jigs, tubes, and small Gulp baits.  Bass and pickerel were scattered on mid-depth and deep flats and channels in the main lake and were hitting live minnows, blade baits, and lipless crankbaits.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; January 9, 2013</title>
		<link>https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-9-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 23:40:17 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[pickerel]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1523</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the high 30’s to low 40’s on Wednesday (1/9/2013). The lake level &#8230; <a href="https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-9-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the high 30’s to low 40’s on Wednesday (1/9/2013).  The lake level was about 6 inches above the top of the dam.  The water was brown and very slightly cloudy in the lower lake.</p>
<p>Bowfin and blue cats were hitting live minnows and were around bait schools on mid-depth and deep flats and in deeper channels in the main lake.  Small crappie, a few scattered larger crappie, and a few white and yellow perch were along the edges of the channels or on deep flats near channels (about 14-18 foot depths) in the lower and middle main lake, but were not biting aggressively.  More active small to mid-sized crappies and a few nice pickerel were in the channels and on deeper flats (7-12 foot depths) in the extreme upper end of the lake.  Crappies were hitting live minnows, small blade baits, Wright Bait Co. and Southern Pro curlytail jigs, and tubes.  Bass and pickerel were scattered on mid-depth and deep flats and channels in the main lake and were hitting live minnows and blade baits.</p>
<p>Fishing with Capt. Conway, Tom Porter had 3 crappie, 6 blue cats, 1 bowfin, 1 pickerel, and 1 bass.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; December 5, 2012</title>
		<link>https://edallens.com/2012/12/chickahominy-lake-fishing-report-december-5-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 07:51:02 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
