<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bowfin &#8211; Ed Allen&#039;s Campground and Cottages, Virginia</title>
	<atom:link href="https://edallens.com/tag/bowfin/feed/" rel="self" type="application/rss+xml" />
	<link>https://edallens.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Feb 2013 04:16:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Chickahominy Lake Fishing Report &#8211; February 20, 2013</title>
		<link>https://edallens.com/2013/02/chickahominy-lake-fishing-report-february-20-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 04:16:44 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1563</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low 40’s in the lower lake and major creeks and in the high &#8230; <a href="https://edallens.com/2013/02/chickahominy-lake-fishing-report-february-20-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait Virginia" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the low 40’s in the lower lake and major creeks and in the high 30’s in the upper lake on Wednesday (2/20/2013).  The lake level was about 6 inches above the top of the dam.  The water was brown and slightly cloudy in the lower lake.</p>
<p>A few bowfin, blue cats, crappies, white perch, and bass were in deeper channels and deep winter holes (about 18-25 foot depths) in the lower main lake and when active were hitting blade baits and live minnows.  Most crappies and white perch appeared to have left the winter holes but had not yet made an appearance in the major creeks.  Look for them to start showing up in the creeks during the next week or two.  Most bass and pickerel were scattered on mid-depth and deep flats in the main lake and were hitting live minnows, blade baits, and lipless crankbaits.  A few small to medium bass and an occasional small yellow perch or pickerel were in the major creeks and were hitting live minnows and small suspending jerkbaits.  </p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655672&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Fresh Water Fishing</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655666&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Huge Selection of Life Jackets</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; February 13, 2013</title>
		<link>https://edallens.com/2013/02/chickahominy-lake-fishing-report-february-13-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 05:19:55 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1547</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the mid 40’s in the lower lake and major creeks on Wednesday &#8230; <a href="https://edallens.com/2013/02/chickahominy-lake-fishing-report-february-13-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait Virginia" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the mid 40’s in the lower lake and major creeks on Wednesday (2/13/2013).  The lake level was a little less than a foot above the top of the dam.  The water was brown and very slightly cloudy in the lower lake.</p>
<p>A few bowfin and blue cats were in deeper channels and deep winter holes (about 18-25 foot depths) in the lower main lake and were hitting blade baits and live minnows.  A few crappies were still in a few of the winter holes, usually near bait schools, and were hitting blade baits and live minnows.  Most crappies and white perch appeared to have left the winter holes but had not yet made an appearance in the major creeks.  Look for them to start showing up in the creeks during the next week or two.  Bass and pickerel were scattered on mid-depth and deep flats in the main lake and were hitting live minnows, blade baits, and lipless crankbaits.  A moderate number of small to medium bass and small yellow perch were in the major creeks and were hitting live minnows and small suspending jerkbaits.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655668&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Pontoon Furniture and Accessories</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655672&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Fresh Water Fishing</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; February 6, 2013</title>
		<link>https://edallens.com/2013/02/chickahominy-lake-fishing-report-february-6-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 04:56:22 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1539</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the low 40’s in the upper lake and in the mid 40’s &#8230; <a href="https://edallens.com/2013/02/chickahominy-lake-fishing-report-february-6-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the low 40’s in the upper lake and in the mid 40’s in the lower lake and major creeks on Wednesday (2/06/2013).  The lake level was about eight inches above the top of the dam and stable.  The water was brown and very slightly cloudy in the lower lake.</p>
<p>A few bowfin, blue cats, medium crappie and an occasional large crappie were around bait schools in deeper channels and deep winter holes (about 18-25 foot depths) in the lower main lake and were hitting blade baits and live minnows.  Small to mid-sized crappies and white perch were in the channels and on deeper flats (7-12 foot depths) in the extreme upper end of the lake and were hitting live minnows, small blade baits, Wright Bait Co. and Southern Pro curlytail jigs, tubes, and small Gulp baits.  Bass and pickerel were scattered on mid-depth and deep flats and channels in the main lake and were hitting live minnows, blade baits, and lipless crankbaits.  A moderate number of small to medium bass and small yellow perch were in the major creeks and were hitting live minnows and small suspending jerkbaits. Expect crappies to start moving into the major creeks soon.  </p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655668&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Pontoon Furniture and Accessories</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655672&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Fresh Water Fishing</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; January 30, 2013</title>
		<link>https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-30-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 15:33:41 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[white perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1535</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the mid to high 30’s in the lower lake and in the &#8230; <a href="https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-30-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the mid to high 30’s in the lower lake and in the low to mid 40’s in the upper lake and major creeks on Wednesday (1/30/2013).  The lake level was about eight inches above the top of the dam and dropping slowly.  The water was brown and slightly cloudy in the lower lake.  The lake was ice-free on Wednesday.</p>
<p>Bowfin, blue cats, medium crappie and a few large crappie were around bait schools in deeper channels and deep winter holes (about 18-25 foot depths) in the lower main lake and were hitting blade baits and live minnows.  Small to mid-sized crappies and white perch in the channels and on deeper flats (7-12 foot depths) in the extreme upper end of the lake were hitting live minnows, small blade baits, Wright Bait Co. and Southern Pro curlytail jigs, tubes, and small Gulp baits.  Bass and pickerel were scattered on mid-depth and deep flats and channels in the main lake and were hitting live minnows, blade baits, and lipless crankbaits.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655668&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Pontoon Furniture and Accessories</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000030655672&#038;pubid=21000000000385653&#038;lsrc=17">BoatingSavings &#8211; BoatingSavings.com &#8211; Fresh Water Fishing</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; January 23, 2013</title>
		<link>https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-23-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 04:08:57 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[pickerel]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1530</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the low to mid 30’s in the upper lake and in the &#8230; <a href="https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-23-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the low to mid 30’s in the upper lake and in the mid to high 30’s in the lower lake on Wednesday (1/23/2013).  The lake level was 18 to 20 inches above the top of the dam and slowly dropping.  The water was brown and slightly to moderately cloudy in the lower lake.  There was ice along the shores throughout a lot of the lake Wednesday morning, much of which melted by Wednesday afternoon.  If the wind dies down, much of the lake will probably freeze over before the weekend, but will probably open back up early next week.</p>
<p>Bowfin and blue cats were hitting live minnows and blade baits and were around bait schools on mid-depth and deep flats and in deeper channels in the main lake.  Small to medium crappie, a few scattered larger crappie, and a few white and yellow perch were in deeper channels or deep winter holes (about 18-25 foot depths) in the lower main lake and were biting moderately aggressively.  Prior to the snow last Thursday, small to mid-sized crappies in the channels and on deeper flats (7-12 foot depths) in the extreme upper end of the lake were quite active.  After the snow Thursday, these crappies had relocated to deep eddies out of the heavy current and were gradually starting to bite again.  When active, crappies were hitting live minnows, small blade baits, Wright Bait Co. and Southern Pro curlytail jigs, tubes, and small Gulp baits.  Bass and pickerel were scattered on mid-depth and deep flats and channels in the main lake and were hitting live minnows, blade baits, and lipless crankbaits.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; January 9, 2013</title>
		<link>https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-9-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 23:40:17 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[pickerel]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1523</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the high 30’s to low 40’s on Wednesday (1/9/2013). The lake level &#8230; <a href="https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-9-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the high 30’s to low 40’s on Wednesday (1/9/2013).  The lake level was about 6 inches above the top of the dam.  The water was brown and very slightly cloudy in the lower lake.</p>
<p>Bowfin and blue cats were hitting live minnows and were around bait schools on mid-depth and deep flats and in deeper channels in the main lake.  Small crappie, a few scattered larger crappie, and a few white and yellow perch were along the edges of the channels or on deep flats near channels (about 14-18 foot depths) in the lower and middle main lake, but were not biting aggressively.  More active small to mid-sized crappies and a few nice pickerel were in the channels and on deeper flats (7-12 foot depths) in the extreme upper end of the lake.  Crappies were hitting live minnows, small blade baits, Wright Bait Co. and Southern Pro curlytail jigs, and tubes.  Bass and pickerel were scattered on mid-depth and deep flats and channels in the main lake and were hitting live minnows and blade baits.</p>
<p>Fishing with Capt. Conway, Tom Porter had 3 crappie, 6 blue cats, 1 bowfin, 1 pickerel, and 1 bass.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; January 2, 2013</title>
		<link>https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-2-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 05:06:35 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1520</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the high 30’s to low 40’s on Wednesday (1/2/2013). The lake level &#8230; <a href="https://edallens.com/2013/01/chickahominy-lake-fishing-report-january-2-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the high 30’s to low 40’s on Wednesday (1/2/2013).  The lake level was slightly less than a foot above the top of the dam.  The water was brown and very slightly cloudy in the lower lake.</p>
<p>Bowfin and blue cats were hitting live minnows and were around bait schools on mid-depth and deep flats and in deeper channels in the main lake.  Small crappie, a few scattered larger crappie, and a few white and yellow perch were along the edges of the channels or on deep flats near channels (about 14-18 foot depths) in the lower and middle main lake, but were not biting aggressively.  More active small to mid-sized crappies and a few nice pickerel were in the channels and on deeper flats (7-12 foot depths) in the extreme upper end of the lake.  Crappies were hitting live minnows, small blade baits, Wright Bait Co. and <a href="http://www.amazon.com/s/?_encoding=UTF8&#038;camp=1789&#038;creative=390957&#038;field-brandtextbin=Southern%20Pro&#038;linkCode=ur2&#038;node=3375251&#038;tag=zindu-20" title="Southern Pro curlytail jigs" target="_blank">Southern Pro curlytail jigs</a>, and tubes.  Bass and pickerel were scattered on mid-depth and deep flats and channels in the main lake and were hitting live minnows and blade baits.</p>
<p>Fishing with Capt. Conway, Jim Jervis had 11 crappie, 5 blue cats, and 1 bowfin.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; November 14, 2012</title>
		<link>https://edallens.com/2012/11/chickahominy-lake-fishing-report-november-14-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 04:20:49 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[white perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1464</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures had risen back into the high 40’s to low 50’s by Wednesday (11/14/2012). The &#8230; <a href="https://edallens.com/2012/11/chickahominy-lake-fishing-report-november-14-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures had risen back into the high 40’s to low 50’s by Wednesday (11/14/2012).  The lake level was approximately 6 inches above the top of the dam.  The water was light brown and clear in the lower lake.  Most of the floating hydrilla mats in the main lake were gone, and many of the hydrilla mats in the major creeks had broken loose and were drifting.</p>
<p>Blue cats were hitting live minnows and were around bait schools in channels in the main lake.  Active crappie were along the edges of the channels or on deep flats near channels (about 10-12 foot depths) in the main lake and were hitting live minnows, blade baits, Wright Bait Co. and Southern Pro curlytail jigs and tubes.  Bass, pickerel, and bowfin were scattered in mid-depths in the main lake.  Bass were hitting live minnows, soft plastic stick baits, crank baits, and plastic worms.</p>
<p>Fishing with Capt. Conway, Mickey Cleveland had 11 crappie, 1 bowfin, and 1 bass.  Tom Porter and Malcolm Turnbull had 25 crappie and 1 shad.  Capt. Bill Buck had 16 crappie, 5 white perch, and 1 blue cat.  Capt. Bill Buck and Hollis Pruitt had 17 crappie, 2 white perch, 1 blue cat, and 4 bass.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; September 5, 2012</title>
		<link>https://edallens.com/2012/09/chickahominy-lake-fishing-report-september-5-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 06 Sep 2012 04:35:47 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[bowfin]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1398</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the low to mid 80’s on Wednesday. The lake level was several &#8230; <a href="https://edallens.com/2012/09/chickahominy-lake-fishing-report-september-5-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the low to mid 80’s on Wednesday.  The lake level was several inches above the top of the dam.  The water was brown and slightly murky in the lower lake and less murky up the major creeks and in the upper lake.  Most major and minor creeks were filled with hydrilla except in the channels, and hydrilla beds extended out from the shoreline of most areas of the main lake.  Many hydrilla beds had fairly distinct weedwalls along their outer edges.</p>
