<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bluegill &#8211; Ed Allen&#039;s Campground and Cottages, Virginia</title>
	<atom:link href="https://edallens.com/tag/bluegill/feed/" rel="self" type="application/rss+xml" />
	<link>https://edallens.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 03:06:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Chickahominy Lake Fishing Report &#8211; May 1, 2013</title>
		<link>https://edallens.com/2013/05/chickahominy-lake-fishing-report-may-1-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 02 May 2013 03:06:09 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[ed allen's]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[fliers]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[shellcrackers]]></category>
		<category><![CDATA[shiner]]></category>
		<category><![CDATA[white perch]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1649</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the &#8230; <a href="https://edallens.com/2013/05/chickahominy-lake-fishing-report-may-1-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait Virginia">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the major creeks on Wednesday (5/1/2013).  The lake level was about six inches above the top of the dam.  The water was brown and slightly cloudy in the lower lake.</p>
<p>Blue cats and a few channel cats were widely scattered in a variety of depths in the lower main lake and in the creeks and were hitting live minnows.  Crappie in a mix of sizes were still scattered in the channels and on flats of the major creeks and in some of the spawning areas.  Crappie were also in some of the staging areas near creek mouths and on wood cover and channel edges in the main lake.  Crappie were hitting live minnows, Kalin crappie scrubs, tubes, swim baits, and Wright Bait Co. and Southern Pro curlytail grubs.  Bass and pickerel were in the major creeks and around creek mouths and were hitting flyrod bugs, topwaters, crankbaits and jerkbaits, frequently very close to shoreline vegetation.  </p>
<p>Fishing with Capt. Conway, Ted Antol had 15 crappie, 1 yellow perch, 2 fliers, 6 bluegill, 1 blue cat, 1 pickerel, and 2 bass.   Jeff, Jason, and Cameron Buck had 10 crappie, 13 bluegill, 1 shellcracker, 1 flier, 1 blue cat, and 3 pickerel.  Capt. Bill Buck and Hollis Pruitt had 20 crappie, 1 white perch, 1 yellow perch, 19 bluegill, 2 shellcrackers, 1 flier, 1 shiner, 1 blue cat, 1 pickerel, and 1 bass.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; April 24, 2013</title>
		<link>https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-24-2013/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 02:42:45 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[ed allen's]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[white perch]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1639</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the &#8230; <a href="https://edallens.com/2013/04/chickahominy-lake-fishing-report-april-24-2013/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day water temperatures were in the low to mid 60’s in the upper and lower lake and in the major creeks on Wednesday (4/24/2013). The lake level was about six inches above the top of the dam. The water was brown and moderately cloudy in the lower lake.</p>
<p>Blue cats and a few channel cats were widely scattered in a variety of depths in the lower main lake and in the creeks and were hitting live minnows. Crappie in a mix of sizes were still scattered in the channels and on flats of the major creeks and in some of the spawning areas. Crappie were also in some of the staging areas near creek mouths and on wood cover in the main lake. Crappie were hitting live minnows, Kalin crappie scrubs, tubes, and Wright Bait Co. and Southern Pro curlytail grubs. A moderate number of bass and pickerel were in the major creeks and around creek mouths and were hitting crankbaits and jerkbaits, frequently very close to shoreline vegetation. Fishing with Capt. Conway, Ted Antol had 14 crappie, 1 yellow perch, 1 flier, 1 pickerel, and 1 bass. Tom Porter and Hollis Pruitt had 16 crappie, 1 bluegill, 1 flier, 2 white perch, 1 yellow perch, 1 channel cat, 1 pickerel, and 1 bass. Robin Preece and Dave Diamantes had 24 crappie, 2 white perch, and 1 blue cat. Mickey Cleveland had 21 crappie, 1 white perch, and 2 pickerel.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; December 26, 2012</title>
		<link>https://edallens.com/2012/12/chickahominy-lake-fishing-report-december-26-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 03:09:15 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1515</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the low to mid 40’s on Wednesday (12/26/2012). The lake level was &#8230; <a href="https://edallens.com/2012/12/chickahominy-lake-fishing-report-december-26-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait - Home" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the low to mid 40’s on Wednesday (12/26/2012).  The lake level was about 6 inches above the top of the dam.  The water was light brown and very slightly cloudy in the lower lake.</p>
<p>Bowfin and blue cats were hitting live minnows and were around bait schools on mid-depth and deep flats and in deeper channels in the main lake.  Small active crappie, a few scattered larger crappie, and a few white and yellow perch were along the edges of the channels or on deep flats near channels (about 14-18 foot depths) in the main lake and were hitting live minnows, small blade baits, Wright Bait Co. and <a href="http://www.amazon.com/s/?_encoding=UTF8&#038;camp=1789&#038;creative=390957&#038;field-brandtextbin=Southern%20Pro&#038;linkCode=ur2&#038;node=3375251&#038;tag=zindu-20" title="Southern Pro curlytail jigs" target="_blank">Southern Pro curlytail jigs</a>, and tubes.  Bass and pickerel were scattered on mid-depth and deep flats and channels in the main lake and were hitting live minnows and blade baits.</p>
<p>Fishing with Capt. Conway, Capt. Bill Buck and Hollis Pruitt had 25 crappie, 1 bluegill, 1 yellow perch, and 5 blue cats.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; December 19, 2012</title>
		<link>https://edallens.com/2012/12/chickahominy-lake-fishing-report-december-19-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 02:29:07 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[roach minnow]]></category>
		<category><![CDATA[yellow perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1511</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the mid 40’s to low 50’s on Wednesday (12/19/2012). The lake level &#8230; <a href="https://edallens.com/2012/12/chickahominy-lake-fishing-report-december-19-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the mid 40’s to low 50’s on Wednesday (12/19/2012).  The lake level was a few inches above the top of the dam.  The water was light brown and very slightly cloudy in the lower lake.  Most of the floating hydrilla mats in the main lake were gone, although a lot of hydrilla fragments mixed with duckweed and Azola were drifting in the upper lake.  Most of the hydrilla mats in the major creeks had broken up and the fragments were drifting and sinking.</p>
<p>Bowfin and blue cats were hitting live minnows and were around bait schools on mid-depth and deep flats and in deeper channels in the main lake.  Small active crappie, a few scattered larger crappie, and a few white perch were along the edges of the channels or on deep flats near channels (about 12-16 foot depths) in the main lake and were hitting live minnows, small blade baits, Wright Bait Co. and <a href="http://www.amazon.com/s/?_encoding=UTF8&#038;camp=1789&#038;creative=390957&#038;field-brandtextbin=Southern%20Pro&#038;linkCode=ur2&#038;node=3375251&#038;tag=zindu-20" title="Southern Pro curlytail jigs " target="_blank">Southern Pro curlytail jigs</a>, and tubes.  Bass and pickerel were scattered on mid-depth and deep flats in the main lake and were hitting live minnows, blade baits, soft plastic stick baits, crank baits, and plastic worms.  </p>
<p>Fishing with Capt. Conway, Tom Porter and Malcolm Turnbull had 20 crappie, 2 roach minnows, 1 bowfin, 2 blue cats, and 2 bass.  Capt. Bill Buck and Hollis Pruitt had 25 crappie, 1 bluegill, 1 yellow perch, and 5 blue cats.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; December 5, 2012</title>
		<link>https://edallens.com/2012/12/chickahominy-lake-fishing-report-december-5-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 07:51:02 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[roach minnow]]></category>
		<category><![CDATA[white perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1505</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the high 40’s to low 50’s on Wednesday (12/05/2012). The lake level &#8230; <a href="https://edallens.com/2012/12/chickahominy-lake-fishing-report-december-5-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the high 40’s to low 50’s on Wednesday (12/05/2012).  The lake level was slightly above the top of the dam.  The water was light brown and slightly cloudy in the lower lake.  Most of the floating hydrilla mats in the main lake were gone.  Many of the hydrilla mats in the major creeks had broken up and the fragments were drifting and sinking.</p>
<p>Bowfin and blue cats were hitting live minnows and were around bait schools on deep flats and in deeper channels in the main lake.  A few active crappie and a few white perch were along the edges of the channels or on deep flats near channels (about 12-16 foot depths) in the main lake and were hitting live minnows, blade baits, <a href="http://www.thewrightbait.com/" title="The Wright Bait Company" target="_blank">Wright Bait Co.</a> and <a href="http://www.amazon.com/s/?_encoding=UTF8&#038;camp=1789&#038;creative=390957&#038;field-brandtextbin=Southern%20Pro&#038;linkCode=ur2&#038;node=3375251&#038;tag=zindu-20" title="Southern Pro curlytail jigs " target="_blank">Southern Pro curlytail jigs</a> and tubes.  Bass and pickerel were scattered on mid-depth and deep flats in the main lake and were hitting live minnows, blade baits, soft plastic stick baits, crank baits, and plastic worms.</p>
<p>Fishing with Capt. Conway, Norman Merrifield had 24 crappie, 1 white perch, and 1 bass.  Johnny and Everett Hatfield had 9 crappie and 2 pickerel (one was 21 inches).  Capt. Bill Buck and Hollis Pruitt had 9 crappie, 1 bluegill, 1 roach minnow, 1 pickerel, and 2 blue cats.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; November 28, 2012</title>
		<link>https://edallens.com/2012/11/chickahominy-lake-fishing-report-november-28-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 04:43:51 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[white perch]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1473</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the mid 40’s on Wednesday (11/28/2012). The lake level was approximately even &#8230; <a href="https://edallens.com/2012/11/chickahominy-lake-fishing-report-november-28-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait tackle shop" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures were in the mid 40’s on Wednesday (11/28/2012).  The lake level was approximately even with the top of the dam.  The water was light brown and slightly cloudy in the lower lake.  Most of the floating hydrilla mats in the main lake were gone.  Many of the hydrilla mats in the major creeks had broken loose and were drifting and starting to sink.</p>
<p>Blue cats were hitting live minnows and were around bait schools in deeper channels in the main lake.  Active crappie were along the edges of the channels or on deep flats near channels (about 11-15 foot depths) in the main lake and were hitting live minnows, blade baits, <a href="http://www.thewrightbait.com/" title="The Wright Bait Company" target="_blank">Wright Bait Co.</a> and Southern Pro curlytail jigs, and tubes.  Bass, pickerel, and bowfin were scattered in mid-depths in the main lake.  Bass were hitting live minnows, blade baits, soft plastic stick baits, crank baits, and plastic worms.</p>
<p>Fishing with Capt. Conway, Mickey Cleveland and Mark Stawinsky had 10 crappie, 1 white perch, 2 pickerel, and 3 bass.  Capt. Bill Buck and Hollis Pruitt had 34 crappie, 1 white perch, 1 bluegill, and 1 bass.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&amp;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; November 7, 2012</title>
		<link>https://edallens.com/2012/11/chickahominy-lake-fishing-report-november-7-2012/</link>
		
		<dc:creator><![CDATA[ZZSAdminL]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 23:13:30 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1461</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures had fallen into the mid to high 40’s by Wednesday (11/07/2012). The lake level &#8230; <a href="https://edallens.com/2012/11/chickahominy-lake-fishing-report-november-7-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of <a href="http://edallensboats.com" title="Ed Allen's Boats &#038; Bait - Home" target="_blank">Ed Allen’s Boats and Bait</a> reported that Chickahominy Lake mid-day main lake water temperatures had fallen into the mid to high 40’s by Wednesday (11/07/2012).  The lake level was approximately one foot above the top of the dam.  The water was light brown and very slightly cloudy in the lower lake.  Most of the floating hydrilla mats in the main lake were gone, and many of the hydrilla mats in the major creeks had broken loose and were drifting.</p>
<p>Blue cats were hitting live minnows and were around bait schools in channels in the main lake.  Active crappie were still along the edges of the channels (about 10-12 foot depths) in the main lake and were hitting live minnows, blade baits, <a href="http://www.thewrightbait.com/" title="The Wright Bait Company" target="_blank">Wright Bait Co.</a> and Southern Pro curlytail jigs and tubes.  Bass, pickerel, and bowfin were scattered along the shorelines and mid-depths in the main lake.  Bass were hitting live minnows, surface lures, soft plastic stick baits, crank baits, and plastic worms.</p>
<p>Fishing with Capt. Conway, Capt. Bill Buck had 1 bluegill, 9 crappie, 1 pickerel, and 2 blue cats.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&#038;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; October 31, 2012</title>
		<link>https://edallens.com/2012/10/chickahominy-lake-fishing-report-october-31-2012/</link>
		
		<dc:creator><![CDATA[ZZSAdminL]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 03:37:20 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[shellcrackers]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1458</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures had fallen into the low to mid 50’s by Wednesday (10/31/2012). The lake level &#8230; <a href="https://edallens.com/2012/10/chickahominy-lake-fishing-report-october-31-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures had fallen into the low to mid 50’s by Wednesday (10/31/2012).  The lake level was approximately one foot above the top of the dam.  The water was light brown and very slightly cloudy in the lower lake.  Most of the floating hydrilla mats in the main lake were gone, probably washed into the marshes in the storm.  Many of the hydrilla mats in the major creeks had broken loose and were drifting.</p>
<p>Blue cats were hitting live minnows and were around bait schools in channels in the main lake.  Active crappie were along the edges of the channels in the main lake and were hitting live minnows, Wright Bait Co. and Southern Pro curlytail jigs and tubes.  Most bluegill had left the shorelines, but a few were in mid-depths, especially near wood cover, and were hitting small tubes.  Bass, pickerel, and bowfin were scattered along the shorelines and mid-depths in the main lake.  Bass were hitting live minnows, surface lures, soft plastic stick baits, crank baits, and plastic worms.</p>
<p>Fishing with Capt. Conway, Hollis Pruitt had 34 bluegill, 1 shellcracker, and 1 crappie.  Capt. Bill Buck had 1 bluegill, 9 crappie, 1 pickerel, and 2 blue cats.</p>
<div id="ads">
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374896&#038;pubid=21000000000385653">SportsmansGuide &#8211; Home &amp; Outdoor Living</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802052893&amp;pubid=21000000000385653">BSV Pre Ice Fishing Event Save Up To 46 Percent!</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000000028374897&amp;pubid=21000000000385653">SportsmansGuide &#8211; Fishing &amp; Marine</a></p>
<p class="sportsmansguide"><a href="http://gan.doubleclick.net/gan_click?lid=41000613802056927&amp;pubid=21000000000385653">WWS Free Shipping on Merchandise of $75 Plus Coupon Code SH800</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chickahominy Lake Fishing Report &#8211; October 24, 2012</title>
		<link>https://edallens.com/2012/10/chickahominy-lake-fishing-report-october-24-2012/</link>
		
		<dc:creator><![CDATA[Capt. Art]]></dc:creator>
		<pubDate>Thu, 25 Oct 2012 03:33:51 +0000</pubDate>
				<category><![CDATA[Fishing-Report]]></category>
		<category><![CDATA[blue cats]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[Captain Art Conway]]></category>
		<category><![CDATA[chickahominy]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fishing report]]></category>
		<guid isPermaLink="false">http://edallens.com/?p=1456</guid>

					<description><![CDATA[Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the mid 60’s on Wednesday (10/24/2012). The lake level was approximately even &#8230; <a href="https://edallens.com/2012/10/chickahominy-lake-fishing-report-october-24-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Capt. Art Conway of Conway&#8217;s River Rat Guide Service (804-746-2475) out of Ed Allen’s Boats and Bait reported that Chickahominy Lake mid-day main lake water temperatures were in the mid 60’s on Wednesday (10/24/2012).  The lake level was approximately even with top of the dam.  The water was brown and slightly cloudy in the lower lake.  Most major and minor creeks were still filled with hydrilla except in the channels, and hydrilla beds extended out from the shoreline of most areas of the main lake.  Many hydrilla beds had fairly distinct weedwalls along their outer edges.  Some of the hydrilla mats were continuing to break up.</p>
<p>Small to medium and a few large crappie were widely scattered from the shallow flats to the channels in the main lake.  Crappie were not consistently active but when active were hitting live minnows, <a href="http://www.thewrightbait.com/" title="The Wright Bait Company" target="_blank">Wright Bait Co.</a> and Southern Pro curlytail jigs and tubes, small swimbaits, and Kalin crappie scrubs.  Small and a few medium bluegill were scattered along weedwalls and on a few shallow flats near shorelines in the main lake and near the mouths of some of the major creeks.  Most larger bluegill were in mid-depths, especially near wood cover.  Bluegill were hitting live worms and crickets, flies, small Wright Bait Co. and Southern Pro curlytail jigs and tubes, small swimbaits, Kalin crappie scrubs, and small spoons.  Bass, pickerel, and bowfin were scattered along the shorelines and mid-depths in the main lake and up some of the major creeks.  Bass were hitting live minnows, frogs and toads, surface lures, creature baits, soft plastic stick baits, crank baits, and plastic worms.</p>
<p>Fishing with Capt. Conway, Jim Jervis had 3 bluegill, 2 white perch, 6 crappie, and 3 blue cats.</p>
<div id="ads">
